LOCK-CHanneL
Friday, June 21, 2013
Saturday, August 4, 2012
Euclid’s Prize Presentation
Date: 7th August 2012
Time: 3.30pm
Venue: TH, Main Block.
No. | Name | |
1 | LIM XIANG PEI | Cert + Medal |
2 | ANG CHEE CHYUAN | Cert |
3 | ANG YUAN SI | Cert |
4 | ANISHA PURI | Cert |
5 | AYZVARA SUNTHARALINGAM | Cert |
6 | BEATRICE CHOO | Cert |
7 | CHAN JIA REN | Cert |
8 | CHEAH LER YEEN | Cert |
9 | CHENG KOK SUEN | Cert |
10 | CHEONG KENG FONG | Cert |
11 | CHEW HUI WEN | Cert |
12 | CHEW SHUE YING | Cert |
13 | ER WENG EE | Cert |
14 | GOH KAH WEI | Cert |
15 | GOH LI SYUEN | Cert |
16 | HIEW TZE JIA | Cert |
17 | HOI LEE MUN | Cert |
18 | JASHVINI JOTHIESWARAN | Cert |
19 | JEREMY LOKE KENG MUN | Cert |
20 | KOK ZHI HAO | Cert |
21 | KRITZ YEOH THIEENSEAN | Cert |
22 | LAURA OH CHUN XING | Cert |
23 | LEE JOO LIN | Cert |
24 | LEE YIN HUAN | Cert |
25 | LEONG ZEE PING | Cert |
26 | LIM WAN QIN | Cert |
27 | LIM ZHI PEI | Cert |
28 | LIM ZHI YAN | Cert |
29 | LOO MUN HONG | Cert |
30 | LOW SOON KHAI | Cert |
31 | MALCOLM IAN STOTHARD | Cert |
32 | NG LIANG YEN | Cert |
33 | ON SIEW PEI | Cert |
34 | PHANG KIM LEONG | Cert |
35 | RACHEL RANJINI MANOHARAN | Cert |
36 | SEO MI JEONG | Cert |
37 | SHIPREN JAYADEV | Cert |
38 | SIVANESHWARAN A/L LOGANATHAN | Cert |
39 | TAM QILIN | Cert |
40 | TAN NGAI FOONG | Cert |
41 | TAN SHU TING | Cert |
42 | TAN WEI JIAN | Cert |
43 | TANG GAO HONG | Cert |
44 | TEO PERK LINK | Cert |
45 | THUM ENN YI | Cert |
46 | WHO CHEE PENG | Cert |
47 | WONG MUNN KITT | Cert |
48 | WONG XING YEE | Cert |
49 | WOON PEH YEE | Cert |
50 | WU KAI HUI | Cert |
51 | YAP YIK CHOON | Cert |
52 | YEOH KAI YUAN | Cert |
53 | YEOW LIIYUNG | Cert |
Tuesday, July 31, 2012
List of NMM2012 Student Coordinators (Updated 20120804)
1) All Student council member’s in Round Two. Report to Mr. Sam and Mr. Lawrence.
2) Team A/B/C require to attend a rehearsal at Monday (6th August 2012) at 4pm at TH, Main block. (report to Mr. Sam and Ms. Lilian)
3) Room and Setup report to Ms. Christy.
4) Registration report to Ms. Hani.
5) Games/Quizzes report to Mr. Anuar, Mr. Lawrence, Mr. Low. Meeting at 3rd August at 12noon in A-Levels office.
6) Food report to Ms. Uma.
7) Usher report to Mr. Lim Chee Seong.
Dress code: black t-shirt. long pants, No slipper.
Reply to this email “lockch@help.edu.my” for confirmation of your position by stating your I/C number.
NO | Name | Scholarship | Position | Status |
1 | LEONG ZEE PING | SASA | Food | Confirmed |
2 | LEE BOON CHIEH | Food | Confirmed | |
3 | LEE CHIA HUI | Merit | Food | |
4 | LEE KOK HOW | Food | ||
5 | WONG MUNN KIT | Merit | GAMES/Quizzes | Confirmed |
6 | TAN SHU TING | Merit | GAMES/Quizzes | Confirmed |
7 | WONG TZER CHYUAN | CEO | GAMES/Quizzes | Confirmed |
8 | TAN YUKA | Merit | GAMES/Quizzes | Confirmed |
9 | TANG GAO HONG | SASA | GAMES/Quizzes | Confirmed |
10 | TEOH SZE KANG | SASA | GAMES/Quizzes | Confirmed |
11 | TEOH MAY JIN | Merit | GAMES/Quizzes | Confirmed |
12 | WONG DAO MING | GAMES/Quizzes | Confirmed | |
13 | WOON TYEN HOW | GAMES/Quizzes | Confirmed | |
14 | TAN JIAK YING | SASA | GAMES/Quizzes | Confirmed |
15 | TAN LAI MENG | Merit | GAMES/Quizzes | Confirmed |
16 | YAP HOOI YEEN | SASA | GAMES/Quizzes | Confirmed |
17 | TOH BOON LING | Merit | GAMES/Quizzes | Confirmed |
18 | YEAP ZHI WEN | GAMES/Quizzes | Confirmed | |
19 | TEO PERK LINK | SASA | GAMES/Quizzes | Confirmed |
20 | YEOH KAI YUAN | GAMES/Quizzes | ||
21 | Chua Wei Quan | SASA | GAMES/Quizzes | |
22 | chew hui wen | SASA | GAMES/Quizzes | |
23 | NG YEN JIE | Registration | Confirmed | |
24 | edward boey chia ming | SASA | Registration | Confirmed |
25 | tan kai qian | SASA | registration | Confirmed |
26 | SUNAINIKA KAUR | Registration | Confirmed | |
27 | NICHOLAS CHENG ZHEN LEK | Registration | Confirmed | |
28 | ON SIEW PEI | SASA | Registration | Confirmed |
29 | ONG ZHAO DI | MERIT | Registration | |
30 | THEN SHI MAN | Merit | Registration | |
31 | LIM KEE YEE | SASA | Room and Setup | Confirmed |
32 | LIM HUI JEAN | Room and Setup | Confirmed | |
33 | LIEW TZYY JIUN | Merit | Room and Setup | Confirmed |
34 | LIM KHAI ERN | Room and Setup | Confirmed | |
35 | LIM FANG LIANG | Room and Setup | Confirmed | |
36 | LIM JIAN BIN | Room and Setup | Confirmed | |
37 | LIM HUI JANE | Room and Setup | Confirmed | |
38 | CHEW SHUE YING | MERIT | Room and Setup | Confirmed |
39 | LIM HOR MUN | SASA | teamA-D | Confirmed |
40 | CHEAH PEI SHAN | Merit | teamA-D | |
41 | CHEW QQ EE | teamA-D | ||
42 | CHONG KOK IAN | SASA | teamA-K | Confirmed |
43 | CHONG XIN QI | Merit | teamA-L | |
44 | ANG YUAN SI | Merit | teamA-S | Confirmed |
45 | YEOW LIIYUNG | SASA | teamA-S | Confirmed |
46 | CHEAH LER YEEN | SASA | teamA-S | Confirmed |
47 | Woon Peh Yee | Merit | teamB-D | Confirmed |
48 | CLARENCE GAN CHONG YEU | SASA | teamB-D | Confirmed |
49 | CHUO CHUNG HAUR | Merit | teamB-D | |
50 | Loo Yi Han | SASA | teamB-K | Confirmed |
51 | tee zhi le | Merit | teamB-L | Confirmed |
52 | CHUCK WINNIE | SASA | teamB-S | Confirmed |
53 | CHUA SHI RUI | Merit | teamB-S | Confirmed |
54 | CHRISTIAN LEONG | teamB-S | ||
55 | JASHVINI A/P JOTHIESWARAN | teamC-D | Confirmed | |
56 | IRENE WONG YONG YONG | Merit | teamC-D | |
57 | Jeremy Chan | teamC-D | ||
58 | KOH EE WERN | Merit | teamC-K | |
59 | Kok Zhi Hao | teamC-L | Confirmed | |
60 | GRACE LIM YEE KWAN | SASA | teamC-S | Confirmed |
61 | IAN LOH KUOK WEI | Merit | teamC-S | Confirmed |
62 | HEMA LATTHA | Merit | teamC-S | Confirmed |
63 | LIM XIANG PEI | DISTINCTION | Usher | Confirmed |
64 | LIM TZU YEE | Merit | Usher | Confirmed |
65 | LIM SZE WEI | SASA | Usher | Confirmed |
66 | MUK SOOK MAY | Usher | Confirmed | |
67 | MELVYN CHEE TUCK YEW | Usher | Confirmed | |
68 | MAK WEN QIAN GABRIEL | SASA | Usher | Confirmed |
69 | MALCOLM IAN STOTHARD | SASA | Usher | Confirmed |
70 | NG LIH YUAN | Usher |
Subscribe to:
Posts (Atom)