Date: 7th August 2012
Time: 3.30pm
Venue: TH, Main Block.
| No. | Name | |
| 1 | LIM XIANG PEI | Cert + Medal |
| 2 | ANG CHEE CHYUAN | Cert |
| 3 | ANG YUAN SI | Cert |
| 4 | ANISHA PURI | Cert |
| 5 | AYZVARA SUNTHARALINGAM | Cert |
| 6 | BEATRICE CHOO | Cert |
| 7 | CHAN JIA REN | Cert |
| 8 | CHEAH LER YEEN | Cert |
| 9 | CHENG KOK SUEN | Cert |
| 10 | CHEONG KENG FONG | Cert |
| 11 | CHEW HUI WEN | Cert |
| 12 | CHEW SHUE YING | Cert |
| 13 | ER WENG EE | Cert |
| 14 | GOH KAH WEI | Cert |
| 15 | GOH LI SYUEN | Cert |
| 16 | HIEW TZE JIA | Cert |
| 17 | HOI LEE MUN | Cert |
| 18 | JASHVINI JOTHIESWARAN | Cert |
| 19 | JEREMY LOKE KENG MUN | Cert |
| 20 | KOK ZHI HAO | Cert |
| 21 | KRITZ YEOH THIEENSEAN | Cert |
| 22 | LAURA OH CHUN XING | Cert |
| 23 | LEE JOO LIN | Cert |
| 24 | LEE YIN HUAN | Cert |
| 25 | LEONG ZEE PING | Cert |
| 26 | LIM WAN QIN | Cert |
| 27 | LIM ZHI PEI | Cert |
| 28 | LIM ZHI YAN | Cert |
| 29 | LOO MUN HONG | Cert |
| 30 | LOW SOON KHAI | Cert |
| 31 | MALCOLM IAN STOTHARD | Cert |
| 32 | NG LIANG YEN | Cert |
| 33 | ON SIEW PEI | Cert |
| 34 | PHANG KIM LEONG | Cert |
| 35 | RACHEL RANJINI MANOHARAN | Cert |
| 36 | SEO MI JEONG | Cert |
| 37 | SHIPREN JAYADEV | Cert |
| 38 | SIVANESHWARAN A/L LOGANATHAN | Cert |
| 39 | TAM QILIN | Cert |
| 40 | TAN NGAI FOONG | Cert |
| 41 | TAN SHU TING | Cert |
| 42 | TAN WEI JIAN | Cert |
| 43 | TANG GAO HONG | Cert |
| 44 | TEO PERK LINK | Cert |
| 45 | THUM ENN YI | Cert |
| 46 | WHO CHEE PENG | Cert |
| 47 | WONG MUNN KITT | Cert |
| 48 | WONG XING YEE | Cert |
| 49 | WOON PEH YEE | Cert |
| 50 | WU KAI HUI | Cert |
| 51 | YAP YIK CHOON | Cert |
| 52 | YEOH KAI YUAN | Cert |
| 53 | YEOW LIIYUNG | Cert |
No comments:
Post a Comment