LOCK-CHanneL
Friday, February 24, 2012
Tuesday, February 14, 2012
Friday, February 10, 2012
Wednesday, December 7, 2011
HA07(J) FP1 Mock Result
| FP1/75 | |
| B1002784 | 21 |
| B1002488 | 73 |
| B1101726 | 60 |
| B1002547 | 71 |
| B1002598 | 75 |
| B1002530 | 60 |
| B1003098 | 67 |
| B1002575 | 54 |
| B1002584 | 74 |
| B1003106 | 51 |
| B1003128 | 56 |
| B1002543 | 67 |
| B1100055 | 55 |
| B1002560 | 73 |
| B1002919 | 71 |
| B1003231 | 73 |
| B1003120 | 71 |
| B1002689 | 64 |
| B1003131 | 62 |
| B1002851 | 75 |
| B1002688 | 64 |
| B1002946 | 62 |
| B1003146 | 51 |
| B1002609 | 61 |
| Ivan yun | 68 |
| chen lynn | 69 |
Tuesday, December 6, 2011
C3 Trigonometry Formulas
$\sin^{2} {x} +\cos^{2} {x}=1$
$\tan^{2} {x} + 1 = \sec^{2} {x}$
$ 1 + \cot^{2} {x} = \csc^{2} {x}$
$\sin (\alpha \pm \beta) = \sin \alpha \cos \beta \pm \cos \alpha \sin \beta$
$\cos (\alpha \pm \beta) = \cos \alpha \cos \beta \mp \sin \alpha \sin \beta$
$\tan (\alpha \pm \beta) = \frac { \tan \alpha \pm \tan \beta} {1 \mp \tan \alpha \tan \beta}$
Tuesday, November 29, 2011
HA07(J) C4 Mock Result
| C4 /75 | |
| B1002784 | 33 |
| B1002488 | 69 |
| B1101726 | 58 |
| B1002547 | 62 |
| B1002598 | 69 |
| B1002530 | 70 |
| B1003098 | 71 |
| B1002575 | 68 |
| B1002584 | 75 |
| B1003106 | 69 |
| B1003128 | 57 |
| B1002543 | 73 |
| B1100055 | 41 |
| B1002560 | 68 |
| B1002919 | 71 |
| B1003231 | 68 |
| B1003120 | 70 |
| B1002689 | 68 |
| B1003131 | 73 |
| B1002851 | 65 |
| B1002688 | 53 |
| B1002946 | 57 |
| B1003146 | 57 |
| B1002609 | 70 |
| Ivan yun | 67 |
| chen lynn | 75 |
HA07(A) C3 Mock Result
| C3/75 | |
| B1002595 | 63 |
| B1002810 | 50 |
| B1002541 | 46 |
| B1002604 | 66 |
| B1100077 | 28 |
| B1100235 | 34 |
| B1003129 | 53 |
| B1003161 | 64 |
| B1100024 | 39 |
| B1003222 | 72 |
| B1002925 | 64 |
| B1002648 | 22 |
| B1002705 | 65 |
| B1002821 | 19 |
| B1003208 | 70 |
| B1002594 | 68 |
| B1100003 | 50 |
| B1003114 | 7 |
| B1003157 | 32 |
| B1001564 | 72 |
| B1002521 | 34 |
| B1002771 | 4 |
| B1100022 | 23 |
| B1002920 | 42 |
| B1003017 | 42 |
| B1003055 | 32 |
| B1002844 | 30 |
| B1002632 | 64 |
| B1002631 | 57 |
Subscribe to:
Posts (Atom)


