1 | B0901492 | 71 |
2 | B0902980 | 71 |
3 | B0903278 | 69 |
4 | B0903104 | 69 |
5 | B1000022 | 67 |
6 | B0903058 | 74 |
7 | B0700534 | 54 |
8 | B1000264 | 75 |
9 | B0902611 | 72 |
10 | B0902702 | 72 |
11 | B0902705 | 65 |
12 | B0902936 | 68 |
13 | B100073 | 74 |
14 | B1000159 | 44 |
15 | B01000198 | 70 |
16 | B1000033 | 68 |
17 | B0902558 | 62 |
18 | B0903262 | 64 |
19 | B0902650 | 75 |
20 | B1000141 | 73 |
21 | B0903291 | 67 |
22 | B0902724 | 68 |
23 | B0902981 | 58 |
24 | B1000368 | 48 |
Thursday, April 29, 2010
HA04(J) C1 Mock result
Wednesday, April 28, 2010
HA03(J) C3 Mock Result
1 | B0901785 | 66 |
2 | B0901759 | 66 |
3 | B0901810 | 54 |
4 | B0901790 | 53 |
5 | B0901748 | 38 |
6 | B0901906 | 53 |
7 | B0901750 | 48 |
8 | B0901751 | 73 |
9 | B0901752 | 27 |
10 | B0901754 | 59 |
11 | B0901775 | 57 |
12 | B0901907 | 51 |
13 | B0901908 | 65 |
14 | B0901757 | 71 |
15 | B0901786 | 66 |
16 | B0901761 | 51 |
17 | B0901793 | 48 |
18 | B0901760 | 69 |
19 | B0901784 | 73 |
20 | B0901783 | 44 |
21 | B0901771 | 39 |
22 | B0901779 | 70 |
23 | B0901781 | 54 |
24 | B0901773 | 61 |
25 | B0901910 | x |
26 | B0901756 | 58 |
27 | B0901768 | 63 |
Subscribe to:
Posts (Atom)