| 1 | B0901492 | 71 |
| 2 | B0902980 | 71 |
| 3 | B0903278 | 69 |
| 4 | B0903104 | 69 |
| 5 | B1000022 | 67 |
| 6 | B0903058 | 74 |
| 7 | B0700534 | 54 |
| 8 | B1000264 | 75 |
| 9 | B0902611 | 72 |
| 10 | B0902702 | 72 |
| 11 | B0902705 | 65 |
| 12 | B0902936 | 68 |
| 13 | B100073 | 74 |
| 14 | B1000159 | 44 |
| 15 | B01000198 | 70 |
| 16 | B1000033 | 68 |
| 17 | B0902558 | 62 |
| 18 | B0903262 | 64 |
| 19 | B0902650 | 75 |
| 20 | B1000141 | 73 |
| 21 | B0903291 | 67 |
| 22 | B0902724 | 68 |
| 23 | B0902981 | 58 |
| 24 | B1000368 | 48 |
Thursday, April 29, 2010
HA04(J) C1 Mock result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment