| First Name | Last Name | Score |
| TING JING | YUAN | 088 |
| GOH | KAH WEI | 081 |
| KEN WEI | TAN | 079 |
| WONG | MUNN KITT | 075 |
| WENG YEW | CHANG WENG | 075 |
| KAH JO | FONG KAH | 075 |
| TAN | GUI MING | 075 |
| TEH | MIN YEE | 075 |
| KIT | HO MUN | 075 |
| YONG LI | LOH G | 074 |
| JIA HUI | ONG | 074 |
| TAI | JEI SEE | 073 |
| SHUM | PEY LING | 071 |
| HEW | KAI WEN | 071 |
| ANDY | HERG | 070 |
| MARK | LOW CHUN KIT | 069 |
| TAM | QIZHAN | 068 |
| MUGEN | LENSRICH | 067 |
| KEENG | CHUAN YOUNG | 067 |
| KRISTOFFE | YAP | 066 |
| RICHARD | LEE JUAN SHENG | 066 |
| YUBIN | NG | 066 |
| KRITZ D | YEOH | 066 |
| KOE HEN | GOH KOE | 065 |
| SUE JEAN | NG | 065 |
| JASON | CHAN JIN AN | 064 |
| EU JIN | ONG | 064 |
| VICTORIA | NGOW YINGQIN | 064 |
| DYLAN | WONG TIEN LOON | 063 |
| ALI | BAHREMAND | 063 |
| LOON JAY | NG | 063 |
| ATHENA | CHOO JIA YEE | 063 |
| AMY | KOK | 060 |
| CAVAN | CHOW KAR VEN | 060 |
| JUSTIN | CHAN JIN LE | 060 |
| TAN | KEANN ENG | 059 |
| RAJVEER | SINGH | 058 |
| ANDREW | LAI TIEN FATT | 058 |
| WONG | LUPGYEE | 057 |
| SABINA | PILLAY | 056 |
| KELVIN | LIM MING KEN | 056 |
| SOON | YUNG CHONG | 056 |
| SHARATHA | CHANDRAN | 055 |
| FOO | TZEN HOE | 055 |
| FRED | LOH WIL | 055 |
| TAN | YEE LENG | 054 |
| TAN | TZE YI Q | 054 |
| CHUA | ZHU SHAUN | 053 |
| WONG | YUAN SING | 053 |
| CHEONG | KENG FONG | 053 |
| WONG | HONG YAU | 052 |
| HOU | LEONG KAH | 052 |
| HENG | LINXUAN | 051 |
| KEVIN | HO | 051 |
| ADELE | LIM | 050 |
| WAI YUAN | TAN | 050 |
| LIMT | CHUN KEAT | 050 |
| CH NG | SERNH LEE | 049 |
| DEREK | CHAN | 049 |
| RAJPAL | SINGH HERAN | 049 |
| NGW | KHENG YEW | 048 |
| SAFIYYAH | MOHD FARID | 045 |
| NGA A | CHEN XIAN | 045 |
Tuesday, July 5, 2011
Euclid 2011 Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment