Student ID | C1 TEST | c1 mock |
B1002595 | 26 | 67 |
B1002810 | 32 | 60 |
B1002541 | 30 | 67 |
B1002604 | 35 | 67 |
B1100077 | 12 | 46 |
B1003129 | 18 | 65 |
B1002415 | 1 | x |
B1003161 | 12 | 59 |
B1100024 | 10 | 58 |
B1003222 | 31 | 70 |
B1002925 | 13 | 67 |
B1002648 | 26 | 58 |
B1002705 | 11 | 60 |
B1002821 | 42 | 61 |
B1003208 | 24 | 54 |
B1100003 | 24 | 72 |
B1002978 | 16 | 63 |
B1003114 | 11 | 59 |
B1003157 | 4 | 59 |
B1001564 | 30 | 71 |
B1002521 | 0 | 58 |
B1002771 | 0 | 23 |
B1100022 | 7 | 65 |
B1002920 | 7 | 46 |
B1003017 | 9 | 61 |
B1003055 | 9 | 41 |
B1002844 | 18 | 37 |
B1002632 | 24 | 61 |
B1002631 | 23 | x |
B1100235 | 2 | 63 |
B1002594 | 29 | 67 |
Wednesday, May 4, 2011
HA07(A) c1 mock
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment