| Student ID | c1 mock | c2 mock |
| b1002784 | 45 | 57 |
| b1002488 | 72 | 73 |
| b1002598 | 53 | 56 |
| b1003098 | 42 | 75 |
| b1002575 | 59 | 69 |
| b1002584 | 72 | 74 |
| b1003106 | 69 | 74 |
| b1003128 | 69 | 71 |
| b1002543 | 72 | 74 |
| b1002659 | 72 | 71 |
| b1002560 | 68 | 67 |
| b1002919 | 71 | 73 |
| b1003231 | 65 | 71 |
| b1003120 | 72 | 73 |
| b1002689 | 70 | 59 |
| b1003131 | 69 | 67 |
| b1002851 | 69 | 72 |
| b1002688 | 71 | 73 |
| b10031346 | 72 | 75 |
| b1002609 | 67 | 67 |
| b1002930 | x | x |
| b1002946 | 40 | 36 |
| b1002530 | 65 | 66 |
| b1002547 | 65 | x |
| b1100055 | 55 | 45 |
Tuesday, May 3, 2011
HA07(J) C2 result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment